Visa Bulletin 2024/01

Historical bulletin view with final-action and dates-for-filing context for the selected month.

Current Visa Bulletin
Jan 1, 2024
Parsed
Final Action Dates
CategoryAll chargeability areasChinaIndiaMexicoPhilippines
EB-1CurrentJul 1, 2022Sep 1, 2020CurrentCurrent
EB-2Nov 1, 2022Jan 1, 2020Mar 1, 2012Nov 1, 2022Nov 1, 2022
EB-3Aug 1, 2022Sep 1, 2020Jun 1, 2012Aug 1, 2022Aug 1, 2022
EB-4May 15, 2019May 15, 2019May 15, 2019May 15, 2019May 15, 2019
EB-5CurrentDec 8, 2015Dec 1, 2020CurrentCurrent
F-1Jan 1, 2015Jan 1, 2015Jan 1, 2015May 1, 2001Mar 1, 2012
F-2ANov 1, 2019Nov 1, 2019Nov 1, 2019Oct 22, 2019Nov 1, 2019
F-2BOct 1, 2015Oct 1, 2015Oct 1, 2015Oct 22, 2003Oct 22, 2011
F-3Apr 22, 2009Apr 22, 2009Apr 22, 2009Sep 8, 2098Jun 8, 2002
F-4May 22, 2007May 22, 2007Nov 15, 2005Sep 15, 2000Oct 15, 2002
Dates for Filing
CategoryAll chargeability areasChinaIndiaMexicoPhilippines
EB-1CurrentJan 1, 2023Jan 1, 2021CurrentCurrent
EB-2Feb 15, 2023Jun 1, 2020May 15, 2012Feb 15, 2023Feb 15, 2023
EB-3Feb 1, 2023Jul 1, 2021Aug 1, 2012Feb 1, 2023Jan 1, 2023
EB-4Sep 1, 2019Sep 1, 2019Sep 1, 2019Sep 1, 2019Sep 1, 2019
EB-5CurrentJan 1, 2017Apr 1, 2022CurrentCurrent
F-1Sep 1, 2017Sep 1, 2017Sep 1, 2017Apr 1, 2005Apr 22, 2015
F-2ASep 1, 2023Sep 1, 2023Sep 1, 2023Sep 1, 2023Sep 1, 2023
F-2BJan 1, 2017Jan 1, 2017Jan 1, 2017Aug 1, 2004Oct 1, 2013
F-3Mar 1, 2010Mar 1, 2010Mar 1, 2010Jun 15, 2001Nov 8, 2003
F-4Mar 1, 2008Mar 1, 2008Feb 22, 2006Apr 15, 2001Apr 22, 2004
State Department source
Visa Bulletin 2024/01