Visa Bulletin 2024/06

Historical bulletin view with final-action and dates-for-filing context for the selected month.

Current Visa Bulletin
Jun 1, 2024
Parsed
Final Action Dates
CategoryAll chargeability areasChinaIndiaMexicoPhilippines
EB-1CurrentSep 1, 2022Mar 1, 2021CurrentCurrent
EB-2Jan 15, 2023Feb 1, 2020Apr 15, 2012Jan 15, 2023Jan 15, 2023
EB-3Nov 22, 2022Sep 1, 2020Aug 22, 2012Nov 22, 2022Nov 22, 2022
EB-4Nov 1, 2020Nov 1, 2020Nov 1, 2020Nov 1, 2020Nov 1, 2020
EB-5CurrentDec 15, 2015Dec 1, 2020CurrentCurrent
F-1Jul 8, 2015Jul 8, 2015Jul 8, 2015Jan 1, 2002Mar 1, 2012
F-2ANov 15, 2021Nov 15, 2021Nov 15, 2021Feb 1, 2021Nov 15, 2021
F-2BApr 1, 2016Apr 1, 2016Apr 1, 2016Jul 8, 2004Oct 22, 2011
F-3Mar 1, 2010Mar 1, 2010Mar 1, 2010Dec 1, 2099Aug 22, 2002
F-4Jul 22, 2007Jul 22, 2007Jan 15, 2006Feb 1, 2001Dec 1, 2003
Dates for Filing
CategoryAll chargeability areasChinaIndiaMexicoPhilippines
EB-1CurrentJan 1, 2023Apr 1, 2021CurrentCurrent
EB-2Feb 15, 2023Jun 1, 2020May 15, 2012Feb 15, 2023Feb 15, 2023
EB-3Feb 1, 2023Jul 1, 2021Sep 15, 2012Feb 1, 2023Jan 1, 2023
EB-4Dec 1, 2020Dec 1, 2020Dec 1, 2020Dec 1, 2020Dec 1, 2020
EB-5CurrentJan 1, 2017Apr 1, 2022CurrentCurrent
F-1Sep 1, 2017Sep 1, 2017Sep 1, 2017Apr 1, 2005Apr 22, 2015
F-2ASep 1, 2023Sep 1, 2023Sep 1, 2023Sep 1, 2023Sep 1, 2023
F-2BJan 1, 2017Jan 1, 2017Jan 1, 2017Nov 1, 2004Oct 1, 2013
F-3Sep 1, 2010Sep 1, 2010Sep 1, 2010Jun 15, 2001Nov 8, 2003
F-4Mar 1, 2008Mar 1, 2008Jun 15, 2006Apr 27, 2001Jun 1, 2005
State Department source
Visa Bulletin 2024/06