Visa Bulletin 2025/09

Historical bulletin view with final-action and dates-for-filing context for the selected month.

Current Visa Bulletin
Sep 1, 2025
Parsed
Final Action Dates
CategoryAll chargeability areasChinaIndiaMexicoPhilippines
EB-1CurrentNov 15, 2022Feb 15, 2022CurrentCurrent
EB-2Sep 1, 2023Dec 15, 2020Jan 1, 2013Sep 1, 2023Sep 1, 2023
EB-3Apr 1, 2023Dec 1, 2020May 22, 2013Apr 1, 2023Feb 8, 2023
EB-4UnavailableUnavailableUnavailableUnavailableUnavailable
EB-5CurrentDec 8, 2015Nov 15, 2019CurrentCurrent
F-1Jul 15, 2016Jul 15, 2016Jul 15, 2016Apr 22, 2005Jul 15, 2012
F-2ASep 1, 2022Sep 1, 2022Sep 1, 2022Feb 1, 2022Sep 1, 2022
F-2BOct 15, 2016Oct 15, 2016Oct 15, 2016Apr 1, 2007May 1, 2012
F-3Aug 1, 2011Aug 1, 2011Aug 1, 2011Feb 1, 2001May 1, 2004
F-4Jan 1, 2008Jan 1, 2008Nov 1, 2006Mar 15, 2001Jan 1, 2006
Dates for Filing
CategoryAll chargeability areasChinaIndiaMexicoPhilippines
EB-1CurrentJan 1, 2023Apr 15, 2022CurrentCurrent
EB-2Nov 15, 2023Jan 1, 2021Feb 1, 2013Nov 15, 2023Nov 15, 2023
EB-3May 1, 2023Dec 22, 2020Jun 8, 2013May 1, 2023May 1, 2023
EB-4Feb 1, 2021Feb 1, 2021Feb 1, 2021Feb 1, 2021Feb 1, 2021
EB-5CurrentOct 1, 2016Apr 1, 2022CurrentCurrent
F-1Sep 1, 2017Sep 1, 2017Sep 1, 2017Jun 1, 2006Apr 22, 2015
F-2AJun 1, 2025Jun 1, 2025Jun 1, 2025Jun 1, 2025Jun 1, 2025
F-2BJan 1, 2017Jan 1, 2017Jan 1, 2017Apr 1, 2008Oct 1, 2013
F-3Jul 22, 2012Jul 22, 2012Jul 22, 2012Jun 15, 2001May 1, 2005
F-4Jan 1, 2009Jan 1, 2009Dec 1, 2006Apr 30, 2001Jan 1, 2008
State Department source
Visa Bulletin 2025/09