Visa Bulletin 2025/10

Historical bulletin view with final-action and dates-for-filing context for the selected month.

Current Visa Bulletin
Oct 1, 2025
Parsed
Final Action Dates
CategoryAll chargeability areasChinaIndiaMexicoPhilippines
EB-1CurrentDec 22, 2022Feb 15, 2022CurrentCurrent
EB-2Dec 1, 2023Apr 1, 2021Apr 1, 2013Dec 1, 2023Dec 1, 2023
EB-3Apr 1, 2023Mar 1, 2021Aug 22, 2013Apr 1, 2023Apr 1, 2023
EB-4Jul 1, 2020Jul 1, 2020Jul 1, 2020Jul 1, 2020Jul 1, 2020
EB-5CurrentDec 8, 2015Feb 1, 2021CurrentCurrent
F-1Nov 8, 2016Nov 8, 2016Nov 8, 2016Nov 22, 2005Jan 22, 2013
F-2AFeb 1, 2024Feb 1, 2024Feb 1, 2024Feb 1, 2023Feb 1, 2024
F-2BNov 22, 2016Nov 22, 2016Nov 22, 2016Dec 15, 2007Oct 1, 2012
F-3Sep 8, 2011Sep 8, 2011Sep 8, 2011Apr 15, 2001Sep 22, 2004
F-4Jan 8, 2008Jan 8, 2008Nov 1, 2006Apr 8, 2001Mar 22, 2006
Dates for Filing
CategoryAll chargeability areasChinaIndiaMexicoPhilippines
EB-1CurrentMay 15, 2023Apr 15, 2023CurrentCurrent
EB-2Jul 15, 2024Dec 1, 2021Dec 1, 2013Jul 15, 2024Jul 15, 2024
EB-3Jul 1, 2023Jan 1, 2022Aug 15, 2014Jul 1, 2023Jul 1, 2023
EB-4Feb 15, 2021Feb 15, 2021Feb 15, 2021Feb 15, 2021Feb 15, 2021
EB-5CurrentJul 1, 2016Apr 1, 2022CurrentCurrent
F-1Sep 1, 2017Sep 1, 2017Sep 1, 2017Oct 8, 2006Apr 22, 2015
F-2ASep 22, 2025Sep 22, 2025Sep 22, 2025Sep 22, 2025Sep 22, 2025
F-2BJan 1, 2017Jan 1, 2017Jan 1, 2017Dec 15, 2008Oct 1, 2013
F-3Jul 22, 2012Jul 22, 2012Jul 22, 2012Jun 15, 2001Aug 1, 2005
F-4Mar 1, 2009Mar 1, 2009Dec 15, 2006Apr 30, 2001Jan 1, 2008
State Department source
Visa Bulletin 2025/10