Visa Bulletin 2023/06

Historical bulletin view with final-action and dates-for-filing context for the selected month.

Current Visa Bulletin
Jun 1, 2023
Parsed
Final Action Dates
CategoryAll chargeability areasChinaIndiaMexicoPhilippines
EB-1CurrentFeb 1, 2022Feb 1, 2022CurrentCurrent
EB-2Feb 15, 2022Jun 8, 2019Jan 1, 2011Feb 15, 2022Feb 15, 2022
EB-3Jun 1, 2022Apr 1, 2019Jun 15, 2012Jun 1, 2022Jun 1, 2022
EB-4Sep 1, 2018Sep 1, 2018Sep 1, 2018Sep 1, 2018Sep 1, 2018
EB-5CurrentSep 8, 2015Apr 1, 2017CurrentCurrent
F-1Dec 15, 2014Dec 15, 2014Dec 15, 2014Apr 1, 2001Mar 1, 2012
F-2ASep 8, 2020Sep 8, 2020Sep 8, 2020Nov 1, 2018Sep 8, 2020
F-2BSep 22, 2015Sep 22, 2015Sep 22, 2015Jun 1, 2001Oct 22, 2011
F-3Dec 8, 2008Dec 8, 2008Dec 8, 2008Nov 1, 2097Jun 8, 2002
F-4Apr 8, 2007Apr 8, 2007Sep 15, 2005Aug 1, 2000Aug 22, 2002
Dates for Filing
CategoryAll chargeability areasChinaIndiaMexicoPhilippines
EB-1CurrentJun 1, 2022Jun 1, 2022CurrentCurrent
EB-2Dec 1, 2022Jul 8, 2019May 1, 2012Dec 1, 2022Dec 1, 2022
EB-3May 1, 2023Jun 1, 2019Aug 1, 2012May 1, 2023May 1, 2023
EB-4Oct 1, 2018Oct 1, 2018Oct 1, 2018Oct 1, 2018Oct 1, 2018
EB-5CurrentJan 1, 2016Dec 8, 2019CurrentCurrent
F-1Jan 1, 2017Jan 1, 2017Jan 1, 2017Dec 1, 2002Apr 22, 2015
F-2ACurrentCurrentCurrentCurrentCurrent
F-2BJan 1, 2017Jan 1, 2017Jan 1, 2017Jan 1, 2002Oct 1, 2013
F-3Feb 8, 2010Feb 8, 2010Feb 8, 2010Jun 15, 2001Nov 8, 2003
F-4Feb 1, 2008Feb 1, 2008Feb 22, 2006Apr 1, 2001Apr 22, 2004
State Department source
Visa Bulletin 2023/06